# | Entité | Montant payé |
---|---|---|
1 | CDS Buburu | 3,534,675 FBU |
2 | CDS Buziracanda | 2,818,510 FBU |
3 | CDS Fota | 2,777,866 FBU |
4 | CDS Gatwe | 4,087,345 FBU |
5 | CDS Gisozi | 924,183 FBU |
6 | CDS Gitara | 777,746 FBU |
7 | CDS Kanka | 2,577,494 FBU |
8 | CDS Kibimba | 1,480,478 FBU |
9 | CDS Kibumbu | 3,505,634 FBU |
10 | CDS Kibungere | 4,538,588 FBU |
11 | CDS Kinyonzo | 1,488,750 FBU |
12 | CDS Kirambi | 5,085,855 FBU |
13 | CDS Mbogora | 2,859,607 FBU |
14 | CDS Misuhuko Medical Center | 2,676,185 FBU |
15 | CDS Munago | 4,678,550 FBU |
16 | CDS Murambi | 1,333,286 FBU |
17 | CDS Mutumba | 1,479,061 FBU |
18 | CDS Muyebe | 2,868,001 FBU |
19 | CDS Mwaro Croix Rouge | 2,823,765 FBU |
20 | CDS Ndava | 2,063,961 FBU |
21 | CDS Nyabisaka | 2,569,080 FBU |
22 | CDS Nyakaraye | 3,125,711 FBU |
23 | CDS Rorero | 2,314,032 FBU |
24 | CDS Rusaka | 2,200,273 FBU |
25 | CDS Rutyazo | 642,632 FBU |
26 | CDS Ubuvukanyi | 1,617,840 FBU |
27 | CDS Yanza | 1,753,115 FBU |
28 | HC Bisoro | 5,018,795 FBU |
29 | HC Gisozi | 2,704,612 FBU |
30 | HC Nyabihanga | 4,582,160 FBU |
31 | HC Rusaka | 4,422,603 FBU |
32 | HD Clinique Universitaire communaitaire de Mwaro | 56,188,700 FBU |
33 | HD Fota | 21,061,900 FBU |
34 | HD Kibumbu | 32,215,200 FBU |
TOTAL | 194,796,193 FBU |
Copyright © 2013 All rights reserved. Database of Performance Based Financing, Ministry of Public Health and the fight against AIDS