#ProvinceMontant payéPMA_PCABonus
1CDS Birimba3,736,205 FBU2,026,119 FBU1,710,086 FBU
2CDS Bitare2,110,140 FBU1,030,018 FBU1,080,122 FBU
3CDS Bubera8,159,080 FBU4,289,394 FBU3,869,686 FBU
4CDS Bugarama4,163,198 FBU1,948,173 FBU2,215,025 FBU
5CDS Buruhukiro4,012,618 FBU4,012,618 FBU0 FBU
6CDS Cashi2,269,542 FBU2,269,542 FBU0 FBU
7CDS Gatete6,133,852 FBU3,104,368 FBU3,029,484 FBU
8CDS Gatobo3,894,059 FBU2,040,780 FBU1,853,279 FBU
9CDS Gitaza11,607,954 FBU6,297,338 FBU5,310,616 FBU
10CDS Karonda I6,496,166 FBU4,088,128 FBU2,408,038 FBU
11CDS Kigwena I13,904,703 FBU6,792,821 FBU7,111,882 FBU
12CDS Kizuga4,168,930 FBU2,088,375 FBU2,080,555 FBU
13CDS Kizuka12,036,543 FBU6,000,451 FBU6,036,092 FBU
14CDS Magara I10,989,903 FBU5,680,584 FBU5,309,319 FBU
15CDS Maramvya4,264,514 FBU2,213,937 FBU2,050,577 FBU
16CDS Mariza3,186,529 FBU1,538,564 FBU1,647,965 FBU
17CDS Minago4,398,433 FBU2,327,803 FBU2,070,630 FBU
18CDS Mudende4,260,021 FBU1,999,488 FBU2,260,533 FBU
19CDS Mugara I6,908,312 FBU3,395,376 FBU3,512,936 FBU
20CDS Muhuta4,948,388 FBU2,457,704 FBU2,490,684 FBU
21CDS Muhuzu2,614,038 FBU1,195,076 FBU1,418,962 FBU
22CDS Murago3,477,541 FBU1,699,286 FBU1,778,255 FBU
23CDS Musave5,080,851 FBU2,462,726 FBU2,618,125 FBU
24CDS Mutambara5,671,520 FBU2,871,101 FBU2,800,419 FBU
25CDS Muyama10,524,772 FBU5,029,468 FBU5,495,304 FBU
26CDS Muyange5,393,912 FBU2,777,759 FBU2,616,153 FBU
27CDS Muzenga II5,026,469 FBU2,412,122 FBU2,614,347 FBU
28CDS Ruhora4,926,176 FBU2,236,621 FBU2,689,555 FBU
29CDS Rumonge10,924,662 FBU5,335,874 FBU5,588,788 FBU
30CDS Rutongo2,172,212 FBU2,172,212 FBU0 FBU
31HD Hopital Amahoro Birimba115,759,387 FBU49,061,770 FBU66,697,617 FBU
32HD Ottorino, Aldo, Catarina de Buyengero19,642,280 FBU19,642,280 FBU0 FBU
33HR Rumonge57,696,524 FBU32,122,400 FBU25,574,124 FBU
TOTAL370,559,434 FBU194,620,276 FBU175,939,158 FBU
Copyright © 2013 All rights reserved. Database of Performance Based Financing, Ministry of Public Health and the fight against AIDS