# | Entité | Montant payé |
---|---|---|
1 | CDS Abanyagihugu | 0 FBU |
2 | CDS Bugarama | 5,910,235 FBU |
3 | CDS Bukeye | 3,478,722 FBU |
4 | CDS Busangana | 4,330,049 FBU |
5 | CDS Gasura | 3,978,366 FBU |
6 | CDS Gatabo | 6,477,596 FBU |
7 | CDS Gatebe | 0 FBU |
8 | CDS Giko | 2,757,978 FBU |
9 | CDS Ivyizigiro | 0 FBU |
10 | CDS Kaniga | 3,414,440 FBU |
11 | CDS Kanyami | 1,814,784 FBU |
12 | CDS Kiganda | 1,953,856 FBU |
13 | CDS Kirama | 2,903,978 FBU |
14 | CDS Kivoga | 6,206,389 FBU |
15 | CDS Marumane | 3,497,140 FBU |
16 | CDS Maternité Kivoga | 0 FBU |
17 | CDS Moisson Karubabi | 0 FBU |
18 | CDS Munanira | 5,955,837 FBU |
19 | CDS Munyinya | 5,305,880 FBU |
20 | CDS Muramvya | 6,139,172 FBU |
21 | CDS Nyarucamo | 2,020,194 FBU |
22 | CDS Prison Muramvya | 0 FBU |
23 | CDS Renga | 2,958,283 FBU |
24 | CDS Rugari | 2,746,871 FBU |
25 | CDS Rusarenda | 2,464,328 FBU |
26 | CDS Rweza | 2,000,472 FBU |
27 | CDS Rwuya | 2,158,860 FBU |
28 | CDS Ryarusera | 1,470,670 FBU |
29 | CDS Shombo | 1,558,526 FBU |
30 | CDS Shumba | 2,792,060 FBU |
31 | CDS Sinai | 0 FBU |
32 | CDS Teza | 1,325,094 FBU |
33 | HD Giko | 0 FBU |
34 | HD Kiganda | 33,902,100 FBU |
35 | HD Muramvya | 51,965,100 FBU |
TOTAL | 171,486,980 FBU |
Copyright © 2013 All rights reserved. Database of Performance Based Financing, Ministry of Public Health and the fight against AIDS