#ProvinceMontant payéPMA_PCABonus
1CDS ABUBEF Gitega1,525,253 FBU960,000 FBU565,253 FBU
2CDS ANSS Gitega188,229 FBU74,420 FBU113,809 FBU
3CDS Biziya2,631,157 FBU1,349,876 FBU1,281,281 FBU
4CDS Bugendana7,552,944 FBU3,638,580 FBU3,914,364 FBU
5CDS Buhinda11,050,696 FBU4,442,676 FBU6,608,020 FBU
6CDS Buhoro8,871,354 FBU3,086,076 FBU5,785,278 FBU
7CDS Bukinga4,733,564 FBU1,747,180 FBU2,986,384 FBU
8CDS Bukirasazi4,262,329 FBU2,098,332 FBU2,163,997 FBU
9CDS Bukoro4,571,911 FBU2,280,626 FBU2,291,285 FBU
10CDS Bungere4,979,957 FBU2,811,980 FBU2,167,977 FBU
11CDS Bunyuka3,183,022 FBU1,556,550 FBU1,626,472 FBU
12CDS Buriza4,218,111 FBU1,890,684 FBU2,327,427 FBU
13CDS Busangana3,224,844 FBU1,524,870 FBU1,699,974 FBU
14CDS Ceru2,977,711 FBU1,612,430 FBU1,365,281 FBU
15CDS CMC Giheta162,864 FBU84,240 FBU78,624 FBU
16CDS CPSCO7,925,919 FBU4,575,980 FBU3,349,939 FBU
17CDS Giheta3,300,241 FBU1,342,104 FBU1,958,137 FBU
18CDS Gishubi6,966,694 FBU3,460,072 FBU3,506,622 FBU
19CDS Gisikara7,616,685 FBU3,931,616 FBU3,685,069 FBU
20CDS Gitega1,409,423 FBU684,400 FBU725,023 FBU
21CDS Gitongo5,726,770 FBU2,888,430 FBU2,838,340 FBU
22CDS Karoba5,069,978 FBU2,616,642 FBU2,453,336 FBU
23CDS Kibimba4,670,113 FBU1,784,680 FBU2,885,433 FBU
24CDS Kirimbi6,414,740 FBU2,436,536 FBU3,978,204 FBU
25CDS Mahonda8,198,534 FBU4,002,256 FBU4,196,278 FBU
26CDS Mahwa5,414,336 FBU3,070,896 FBU2,343,440 FBU
27CDS Makebuko5,802,154 FBU3,501,418 FBU2,300,736 FBU
28CDS Mariya Mwiza3,895,319 FBU2,033,548 FBU1,861,771 FBU
29CDS Mpunge3,159,395 FBU1,689,004 FBU1,470,391 FBU
30CDS Mugaruro13,201,817 FBU5,434,232 FBU7,767,585 FBU
31CDS Mugera3,574,622 FBU1,401,268 FBU2,173,354 FBU
32CDS Mukanda3,094,614 FBU1,626,000 FBU1,468,614 FBU
33CDS Mungwa3,591,214 FBU1,999,660 FBU1,591,554 FBU
34CDS Murambi2,024,149 FBU1,050,722 FBU973,427 FBU
35CDS Muremera3,207,261 FBU1,641,128 FBU1,566,133 FBU
36CDS Murenda3,889,394 FBU2,161,750 FBU1,727,644 FBU
37CDS Mushasha3,507,592 FBU1,429,506 FBU2,078,086 FBU
38CDS Mutaho4,780,162 FBU2,584,416 FBU2,195,746 FBU
39CDS Mutoyi14,112,586 FBU4,885,812 FBU9,226,774 FBU
40CDS Muyange2,585,508 FBU1,474,132 FBU1,111,376 FBU
41CDS Nkanda6,128,841 FBU2,582,060 FBU3,546,781 FBU
42CDS Ntita2,620,481 FBU1,212,676 FBU1,407,805 FBU
43CDS Nyabiraba7,541,433 FBU3,480,880 FBU4,060,553 FBU
44CDS Nyabitanga6,589,402 FBU3,404,776 FBU3,184,626 FBU
45CDS Nyakarambo2,837,826 FBU1,735,936 FBU1,101,890 FBU
46CDS Nyamagana5,633,765 FBU2,591,000 FBU3,042,765 FBU
47CDS Nyamagandika3,378,664 FBU1,503,908 FBU1,874,756 FBU
48CDS Nyangungu2,802,516 FBU2,802,516 FBU0 FBU
49CDS Nyangwa4,679,603 FBU2,296,597 FBU2,383,006 FBU
50CDS Nyarunazi8,310,604 FBU3,380,380 FBU4,930,224 FBU
51CDS Nzove11,066,132 FBU4,524,884 FBU6,541,248 FBU
52CDS Prison Gitega340,126 FBU185,760 FBU154,366 FBU
53CDS Rubamvyi1,413,220 FBU1,413,220 FBU0 FBU
54CDS Ruhanza6,079,846 FBU2,256,852 FBU3,822,994 FBU
55CDS Rukoki3,982,833 FBU2,292,412 FBU1,690,421 FBU
56CDS Rurimbi9,257,775 FBU4,039,668 FBU5,218,107 FBU
57CDS Rutegama7,151,170 FBU3,077,330 FBU4,073,840 FBU
58CDS Rutoki7,283,409 FBU3,079,840 FBU4,203,569 FBU
59CDS Rwisabi14,942,722 FBU5,113,636 FBU9,829,086 FBU
60CDS Ryansoro5,806,012 FBU2,489,960 FBU3,316,052 FBU
61CDS Songa2,066,815 FBU1,187,574 FBU879,241 FBU
62CDS SOS 3,533,368 FBU1,987,220 FBU1,546,148 FBU
63CDS SWAA Burund Gitega334,573 FBU215,740 FBU118,833 FBU
64CHP CNAR Gitega103,158,265 FBU44,140,000 FBU59,018,265 FBU
65CNP Centre de Soins mentaux de Gitega12,342,290 FBU5,625,025 FBU6,717,265 FBU
66HC Bugendana2,841,013 FBU1,495,434 FBU1,345,579 FBU
67HC Buraza10,181,050 FBU4,697,282 FBU5,483,768 FBU
68HC Giheta18,373,458 FBU8,113,009 FBU10,260,449 FBU
69HC Gitega11,302,596 FBU5,907,599 FBU5,394,997 FBU
70HC Itaba11,191,544 FBU5,156,684 FBU6,034,860 FBU
71HC Makebuko8,121,784 FBU3,970,661 FBU4,151,123 FBU
72HC Nyarusange5,715,445 FBU3,221,485 FBU2,493,960 FBU
73HD Centre Medical Ami Mere-Enfant Yesu ni inyishu101,145,969 FBU46,193,300 FBU54,952,669 FBU
74HD Clinique Murayi43,444,513 FBU15,788,300 FBU27,656,213 FBU
75HD Clinique Saint Joseph224,181,891 FBU81,876,650 FBU142,305,241 FBU
76HD Clinique Saint Willibald et Walbourga de Bugendana61,976,772 FBU25,869,995 FBU36,106,777 FBU
77HD Clinique Wakize91,931,848 FBU38,076,700 FBU53,855,148 FBU
78HD Hopital Sainte Therese116,076,943 FBU40,800,580 FBU75,276,363 FBU
79HD Kibimba246,842,272 FBU87,893,570 FBU158,948,702 FBU
80HD Kibuye118,503,729 FBU47,748,420 FBU70,755,309 FBU
81HD Mutaho172,755,850 FBU65,417,650 FBU107,338,200 FBU
82HD Mutoyi188,147,086 FBU72,796,380 FBU115,350,706 FBU
83HD Ntita124,280,874 FBU45,145,270 FBU79,135,604 FBU
84HD Polyclinique Umugiraneza60,750,233 FBU17,715,300 FBU43,034,933 FBU
85HR Gitega129,004,020 FBU129,004,020 FBU0 FBU
TOTAL2,183,323,747 FBU946,372,867 FBU1,236,950,880 FBU
Copyright © 2013 All rights reserved. Database of Performance Based Financing, Ministry of Public Health and the fight against AIDS