#ProvinceMontant payéPMA_PCABonus
1CDS ABUBEF - Jabe3,234,797 FBU2,164,580 FBU1,070,217 FBU
2CDS ABUBEF Buyenzi2,067,280 FBU2,067,280 FBU0 FBU
3CDS Busoro4,236,864 FBU2,205,140 FBU2,031,724 FBU
4CDS Buterere2,847,142 FBU2,847,142 FBU0 FBU
5CDS Buterere II5,397,203 FBU3,451,850 FBU1,945,353 FBU
6CDS CATB83,355 FBU51,540 FBU31,815 FBU
7CDS Clinique Van Norman2,400,049 FBU1,321,600 FBU1,078,449 FBU
8CDS CMC - CHUK3,322,901 FBU1,590,000 FBU1,732,901 FBU
9CDS CMC - HMK633,933 FBU410,000 FBU223,933 FBU
10CDS CMC Bwiza - Jabe1,650,033 FBU980,000 FBU670,033 FBU
11CDS CMC CPLR1,082,226 FBU615,000 FBU467,226 FBU
12CDS CMC Dunamai2,564,275 FBU1,315,300 FBU1,248,975 FBU
13CDS CMC Kamenge5,425,614 FBU2,595,000 FBU2,830,614 FBU
14CDS CMC Ruziba4,106,354 FBU2,030,000 FBU2,076,354 FBU
15CDS CMC-Buyenzi1,641,568 FBU965,240 FBU676,328 FBU
16CDS CRB Kinindo682,160 FBU682,160 FBU0 FBU
17CDS Kanyosha5,091,128 FBU2,850,012 FBU2,241,116 FBU
18CDS Kigobe4,832,844 FBU2,879,535 FBU1,953,309 FBU
19CDS Kinama6,598,736 FBU3,981,958 FBU2,616,778 FBU
20CDS Mugoboka - Kenguruka2,233,821 FBU1,478,980 FBU754,841 FBU
21CDS Musaga3,692,087 FBU1,991,950 FBU1,700,137 FBU
22CDS Mutakura5,123,400 FBU3,095,640 FBU2,027,760 FBU
23CDS Ngagara2,033,065 FBU1,356,880 FBU676,185 FBU
24CDS Notre Dame de la Misericorde de Musaga805,748 FBU560,180 FBU245,568 FBU
25CDS Nouvelle Esperance101,884 FBU61,740 FBU40,144 FBU
26CDS Prison Mpimba594,947 FBU324,060 FBU270,887 FBU
27CDS Saint Kizito235,442 FBU99,776 FBU135,666 FBU
28CDS Saint Michel286,387 FBU112,220 FBU174,167 FBU
29CDS Service Yezu Mwiza163,939 FBU89,820 FBU74,119 FBU
30CDS SWAA Bujumbura430,394 FBU276,490 FBU153,904 FBU
31CHP Centre Akamuri88,101,788 FBU40,248,000 FBU47,853,788 FBU
32CHP Saint Kizito50,514,446 FBU20,183,500 FBU30,330,946 FBU
33CNP Kamenge12,728,400 FBU12,728,400 FBU0 FBU
34HD Bwiza-Jabe14,165,544 FBU6,699,800 FBU7,465,744 FBU
35HD Hôp.Notre Dame de la Miserocorde Musaga36,396,603 FBU16,933,500 FBU19,463,103 FBU
36HD Kamenge35,149,862 FBU22,980,700 FBU12,169,162 FBU
37HD Rama48,000 FBU48,000 FBU0 FBU
38HD Ruziba10,312,000 FBU10,312,000 FBU0 FBU
39HD Sainte Rossello29,318,600 FBU29,318,600 FBU0 FBU
40HR Dunamai Medical Center78,639,460 FBU78,639,460 FBU0 FBU
41HR Hopital Populaire de Kamenge34,945,340 FBU34,945,340 FBU0 FBU
42HT C.H.U Kamenge259,210,277 FBU162,058,350 FBU97,151,927 FBU
43HT C.P.L.R136,317,720 FBU82,243,200 FBU54,074,520 FBU
44HT H.M Kamenge56,712,447 FBU32,125,700 FBU24,586,747 FBU
45HT H.P.R.C239,604,960 FBU139,555,900 FBU100,049,060 FBU
46HT Police Nationale du Burundi58,552,756 FBU30,153,000 FBU28,399,756 FBU
TOTAL1,214,317,779 FBU763,624,523 FBU450,693,256 FBU
Copyright © 2013 All rights reserved. Database of Performance Based Financing, Ministry of Public Health and the fight against AIDS