# | Entité | Montant payé |
---|---|---|
1 | CDS Buburu | 3,111,938 FBU |
2 | CDS Buziracanda | 1,815,964 FBU |
3 | CDS Fota | 2,159,619 FBU |
4 | CDS Gatwe | 2,784,294 FBU |
5 | CDS Gisozi | 661,708 FBU |
6 | CDS Gitara | 558,162 FBU |
7 | CDS Kanka | 2,145,088 FBU |
8 | CDS Kibimba | 891,670 FBU |
9 | CDS Kibumbu | 2,292,764 FBU |
10 | CDS Kibungere | 2,770,540 FBU |
11 | CDS Kinyonzo | 1,544,454 FBU |
12 | CDS Kirambi | 3,766,311 FBU |
13 | CDS Mbogora | 2,378,798 FBU |
14 | CDS Misuhuko Medical Center | 2,155,750 FBU |
15 | CDS Munago | 2,843,916 FBU |
16 | CDS Murambi | 1,064,326 FBU |
17 | CDS Mutumba | 1,275,362 FBU |
18 | CDS Muyebe | 2,915,319 FBU |
19 | CDS Mwaro Croix Rouge | 2,320,325 FBU |
20 | CDS Ndava | 1,859,363 FBU |
21 | CDS Nyabisaka | 1,616,609 FBU |
22 | CDS Nyakaraye | 3,115,724 FBU |
23 | CDS Rorero | 1,410,530 FBU |
24 | CDS Rusaka | 1,525,575 FBU |
25 | CDS Rutyazo | 495,032 FBU |
26 | CDS Ubuvukanyi | 1,487,460 FBU |
27 | CDS Yanza | 1,226,042 FBU |
28 | HC Bisoro | 2,955,899 FBU |
29 | HC Gisozi | 1,832,615 FBU |
30 | HC Nyabihanga | 3,956,934 FBU |
31 | HC Rusaka | 2,294,358 FBU |
32 | HD Clinique Universitaire communaitaire de Mwaro | 41,848,500 FBU |
33 | HD Fota | 12,304,500 FBU |
34 | HD Kibumbu | 28,115,300 FBU |
TOTAL | 145,500,749 FBU |
Copyright © 2013 All rights reserved. Database of Performance Based Financing, Ministry of Public Health and the fight against AIDS