# | Entité | Montant payé |
---|---|---|
1 | CDS Bunyerere | 3,895,216 FBU |
2 | CDS Camazi | 2,738,368 FBU |
3 | CDS Cankuzo | 3,781,920 FBU |
4 | CDS Cendajuru | 1,995,432 FBU |
5 | CDS Gasenyi | 3,002,554 FBU |
6 | CDS Gashirwe | 2,729,014 FBU |
7 | CDS Gishungo | 3,955,034 FBU |
8 | CDS Gitanga | 4,332,742 FBU |
9 | CDS Gitwenge | 1,912,440 FBU |
10 | CDS Humure | 1,839,228 FBU |
11 | CDS Kibimba | 3,444,384 FBU |
12 | CDS Kigamba | 3,609,292 FBU |
13 | CDS Kigarika | 2,231,330 FBU |
14 | CDS Minyare | 2,565,139 FBU |
15 | CDS Mugozi | 2,341,762 FBU |
16 | CDS Murago | 2,345,970 FBU |
17 | CDS Murehe | 1,092,992 FBU |
18 | CDS Murore | 2,469,002 FBU |
19 | CDS Musenyi | 1,604,154 FBU |
20 | CDS Muyaga | 1,026,544 FBU |
21 | CDS Ntunda | 5,032,992 FBU |
22 | CDS Nyamugari | 2,499,474 FBU |
23 | CDS Nyarurambi | 1,250,666 FBU |
24 | CDS Nyuro | 1,733,076 FBU |
25 | CDS Rujungu | 2,592,518 FBU |
26 | CDS Ruramba | 1,359,352 FBU |
27 | CDS Rusagamba | 3,255,650 FBU |
28 | CDS Rusigabangazi | 4,898,282 FBU |
29 | CDS Rutsindu | 3,791,894 FBU |
30 | CDS Shinge | 3,233,892 FBU |
31 | CDS Twinkwavu | 2,943,524 FBU |
32 | HC Cendajuru | 4,569,050 FBU |
33 | HC Mishiha | 7,446,037 FBU |
34 | HD Cankuzo | 38,697,630 FBU |
35 | HD Murore | 28,948,840 FBU |
TOTAL | 165,165,394 FBU |
Copyright © 2013 All rights reserved. Database of Performance Based Financing, Ministry of Public Health and the fight against AIDS