# | Entité | Montant payé |
---|---|---|
1 | CDS Bunyerere | 2,815,082 FBU |
2 | CDS Camazi | 2,256,124 FBU |
3 | CDS Cankuzo | 3,856,174 FBU |
4 | CDS Cendajuru | 1,970,944 FBU |
5 | CDS Gasenyi | 2,866,910 FBU |
6 | CDS Gashirwe | 2,769,314 FBU |
7 | CDS Gishungo | 3,648,410 FBU |
8 | CDS Gitanga | 4,630,066 FBU |
9 | CDS Gitwenge | 2,025,274 FBU |
10 | CDS Humure | 2,254,448 FBU |
11 | CDS Kibimba | 3,383,978 FBU |
12 | CDS Kigamba | 3,608,975 FBU |
13 | CDS Kigarika | 1,885,028 FBU |
14 | CDS Minyare | 2,331,616 FBU |
15 | CDS Mugozi | 2,424,666 FBU |
16 | CDS Murago | 1,872,594 FBU |
17 | CDS Murehe | 1,217,582 FBU |
18 | CDS Murore | 2,798,728 FBU |
19 | CDS Musenyi | 1,670,454 FBU |
20 | CDS Muyaga | 1,165,240 FBU |
21 | CDS Ntunda | 4,870,468 FBU |
22 | CDS Nyamugari | 2,586,094 FBU |
23 | CDS Nyarurambi | 1,391,530 FBU |
24 | CDS Nyuro | 1,931,534 FBU |
25 | CDS Rujungu | 2,415,426 FBU |
26 | CDS Ruramba | 1,151,608 FBU |
27 | CDS Rusagamba | 2,971,206 FBU |
28 | CDS Rusigabangazi | 4,608,595 FBU |
29 | CDS Rutsindu | 3,358,868 FBU |
30 | CDS Shinge | 3,391,216 FBU |
31 | CDS Twinkwavu | 3,158,414 FBU |
32 | HC Cendajuru | 5,101,590 FBU |
33 | HC Mishiha | 7,247,414 FBU |
34 | HD Cankuzo | 36,035,320 FBU |
35 | HD Murore | 32,378,970 FBU |
TOTAL | 164,049,860 FBU |
Copyright © 2013 All rights reserved. Database of Performance Based Financing, Ministry of Public Health and the fight against AIDS