#ProvinceMontant payéPMA_PCABonus
1CDS ABUBEF Kirundo12,442,644 FBU6,521,210 FBU5,921,434 FBU
2CDS ANSS455,572 FBU249,400 FBU206,172 FBU
3CDS Bishisha2,687,808 FBU2,687,808 FBU0 FBU
4CDS Bucana8,714,789 FBU4,222,894 FBU4,491,895 FBU
5CDS Bugorora9,730,958 FBU4,792,414 FBU4,938,544 FBU
6CDS Bugwana5,815,616 FBU2,998,073 FBU2,817,543 FBU
7CDS Buhoro10,157,499 FBU4,691,105 FBU5,466,394 FBU
8CDS Bunyari15,745,074 FBU8,157,343 FBU7,587,731 FBU
9CDS Burara10,700,829 FBU5,623,260 FBU5,077,569 FBU
10CDS Bwiza4,575,703 FBU4,575,703 FBU0 FBU
11CDS Cumva7,369,071 FBU4,182,044 FBU3,187,027 FBU
12CDS Gaharo4,226,471 FBU4,226,471 FBU0 FBU
13CDS Gakana6,908,228 FBU3,592,174 FBU3,316,054 FBU
14CDS Gasura10,966,990 FBU5,438,470 FBU5,528,520 FBU
15CDS Gikomero7,466,356 FBU4,223,076 FBU3,243,280 FBU
16CDS Izere3,445,870 FBU3,445,870 FBU0 FBU
17CDS Kabanga11,294,425 FBU5,967,068 FBU5,327,357 FBU
18CDS Kabuyenge7,168,023 FBU3,972,484 FBU3,195,539 FBU
19CDS Kanyinya3,611,371 FBU2,199,444 FBU1,411,927 FBU
20CDS Kibazi6,641,544 FBU3,179,668 FBU3,461,876 FBU
21CDS Kigari5,793,876 FBU2,925,930 FBU2,867,946 FBU
22CDS Kigozi5,511,767 FBU2,937,557 FBU2,574,210 FBU
23CDS Kimeza7,035,870 FBU3,826,460 FBU3,209,410 FBU
24CDS Kinyovu8,003,050 FBU4,413,612 FBU3,589,438 FBU
25CDS Kiri4,062,130 FBU4,062,130 FBU0 FBU
26CDS Kirundo12,148,249 FBU6,677,558 FBU5,470,691 FBU
27CDS Kiyonza7,375,702 FBU3,721,870 FBU3,653,832 FBU
28CDS La Croix du Nord5,014,092 FBU2,436,300 FBU2,577,792 FBU
29CDS la Lumière 3,642,310 FBU3,642,310 FBU0 FBU
30CDS Mabuga4,021,832 FBU4,021,832 FBU0 FBU
31CDS Marembo Adventiste12,946,888 FBU6,797,804 FBU6,149,084 FBU
32CDS Mugendo7,167,974 FBU3,863,773 FBU3,304,201 FBU
33CDS Mugina9,551,091 FBU4,575,635 FBU4,975,456 FBU
34CDS Mukenke5,862,522 FBU2,505,221 FBU3,357,301 FBU
35CDS Mukerwa6,768,742 FBU3,934,596 FBU2,834,146 FBU
36CDS Muramba3,459,219 FBU3,459,219 FBU0 FBU
37CDS Murore3,576,602 FBU3,576,602 FBU0 FBU
38CDS Murungurira4,536,178 FBU4,536,178 FBU0 FBU
39CDS Muyange8,697,017 FBU4,578,718 FBU4,118,299 FBU
40CDS Nyagisozi11,022,218 FBU6,008,145 FBU5,014,073 FBU
41CDS Nyakarama6,601,832 FBU3,448,122 FBU3,153,710 FBU
42CDS Nyakibanda4,994,682 FBU2,769,430 FBU2,225,252 FBU
43CDS Nyamabuye2,348,826 FBU2,348,826 FBU0 FBU
44CDS Nyamisagara7,304,438 FBU3,575,866 FBU3,728,572 FBU
45CDS Nyenzi7,313,338 FBU3,438,350 FBU3,874,988 FBU
46CDS Populaire de Gatare10,516,870 FBU5,826,670 FBU4,690,200 FBU
47CDS Rugasa7,000,741 FBU3,413,284 FBU3,587,457 FBU
48CDS Ruhehe7,813,149 FBU4,073,084 FBU3,740,065 FBU
49CDS Rukuramigabo7,917,406 FBU3,915,274 FBU4,002,132 FBU
50CDS Runyankezi8,539,858 FBU4,556,694 FBU3,983,164 FBU
51CDS Rusara5,176,214 FBU2,398,575 FBU2,777,639 FBU
52CDS Rushubije8,189,799 FBU4,386,760 FBU3,803,039 FBU
53CDS Rutare8,675,268 FBU4,702,302 FBU3,972,966 FBU
54CDS Sasa4,306,646 FBU4,306,646 FBU0 FBU
55CDS Shore8,620,913 FBU4,624,284 FBU3,996,629 FBU
56CDS Sigu7,567,784 FBU3,912,558 FBU3,655,226 FBU
57CDS Sr Bene Tereziya Ntega12,294,989 FBU6,267,227 FBU6,027,762 FBU
58CDS Tonga5,366,833 FBU3,073,542 FBU2,293,291 FBU
59CDS Vumbi6,893,725 FBU3,826,728 FBU3,066,997 FBU
60CDS Vyanzo8,982,475 FBU4,762,986 FBU4,219,489 FBU
61HC Gitobe5,691,934 FBU3,272,543 FBU2,419,391 FBU
62HC Vumbi8,162,283 FBU4,351,169 FBU3,811,114 FBU
63HD Kirundo185,608,639 FBU88,752,070 FBU96,856,569 FBU
64HD Mukenke121,805,234 FBU60,905,510 FBU60,899,724 FBU
TOTAL754,016,046 FBU404,355,929 FBU349,660,117 FBU
Copyright © 2013 All rights reserved. Database of Performance Based Financing, Ministry of Public Health and the fight against AIDS