#ProvinceMontant payéPMA_PCABonus
1CDS ABUBEF - Jabe7,928,033 FBU4,358,910 FBU3,569,123 FBU
2CDS ABUBEF Buyenzi3,121,160 FBU3,121,160 FBU0 FBU
3CDS Busoro4,401,044 FBU2,053,020 FBU2,348,024 FBU
4CDS Buterere6,195,939 FBU3,298,694 FBU2,897,245 FBU
5CDS Buterere II7,134,407 FBU3,888,080 FBU3,246,327 FBU
6CDS CATB6,246,197 FBU3,142,090 FBU3,104,107 FBU
7CDS Clinique Van Norman3,522,156 FBU1,911,010 FBU1,611,146 FBU
8CDS CMC - CHUK5,173,945 FBU2,435,552 FBU2,738,393 FBU
9CDS CMC - HMK1,066,400 FBU1,066,400 FBU0 FBU
10CDS CMC Bwiza - Jabe2,238,784 FBU1,139,420 FBU1,099,364 FBU
11CDS CMC CPLR645,360 FBU645,360 FBU0 FBU
12CDS CMC Dunamai3,516,181 FBU1,621,860 FBU1,894,321 FBU
13CDS CMC Kamenge7,845,312 FBU4,045,190 FBU3,800,122 FBU
14CDS CMC Ruziba4,519,212 FBU2,250,050 FBU2,269,162 FBU
15CDS CMC-Buyenzi2,454,102 FBU1,234,310 FBU1,219,792 FBU
16CDS CRB Kinindo1,198,340 FBU1,198,340 FBU0 FBU
17CDS Kanyosha6,024,151 FBU3,201,745 FBU2,822,406 FBU
18CDS Kigobe6,391,399 FBU3,488,185 FBU2,903,214 FBU
19CDS Kinama9,160,408 FBU4,830,587 FBU4,329,821 FBU
20CDS Mugoboka - Kenguruka2,032,077 FBU1,049,809 FBU982,268 FBU
21CDS Musaga6,701,263 FBU3,481,220 FBU3,220,043 FBU
22CDS Mutakura7,598,469 FBU3,898,080 FBU3,700,389 FBU
23CDS Ngagara3,018,075 FBU1,667,200 FBU1,350,875 FBU
24CDS Notre Dame de la Misericorde de Musaga1,489,812 FBU746,146 FBU743,666 FBU
25CDS Nouvelle Esperance386,525 FBU132,450 FBU254,075 FBU
26CDS Prison Mpimba5,373,562 FBU3,097,400 FBU2,276,162 FBU
27CDS Saint Kizito302,937 FBU134,938 FBU167,999 FBU
28CDS Saint Michel672,570 FBU312,216 FBU360,354 FBU
29CDS Service Yezu Mwiza604,389 FBU366,380 FBU238,009 FBU
30CDS SWAA Bujumbura425,472 FBU205,090 FBU220,382 FBU
31CHP Centre Akamuri73,448,713 FBU38,749,200 FBU34,699,513 FBU
32CHP Saint Kizito37,426,401 FBU17,860,400 FBU19,566,001 FBU
33CNP Kamenge47,382,243 FBU17,335,900 FBU30,046,343 FBU
34HD Bwiza-Jabe14,198,455 FBU6,353,800 FBU7,844,655 FBU
35HD Hôp.Notre Dame de la Miserocorde Musaga39,910,984 FBU18,369,200 FBU21,541,784 FBU
36HD Kamenge30,403,335 FBU14,252,920 FBU16,150,415 FBU
37HD Rama2,374,840 FBU2,374,840 FBU0 FBU
38HD Ruziba22,440,099 FBU11,276,110 FBU11,163,989 FBU
39HD Sainte Rossello25,769,683 FBU18,752,000 FBU7,017,683 FBU
40HR Clinique Van Norman390,780,937 FBU171,887,180 FBU218,893,757 FBU
41HR Dunamai Medical Center254,648,965 FBU110,979,600 FBU143,669,365 FBU
42HR Hopital Populaire de Kamenge56,756,847 FBU28,080,220 FBU28,676,627 FBU
43HT C.H.U Kamenge350,907,869 FBU174,360,200 FBU176,547,669 FBU
44HT C.P.L.R248,432,936 FBU112,629,600 FBU135,803,336 FBU
45HT H.M Kamenge144,499,780 FBU62,099,500 FBU82,400,280 FBU
46HT H.P.R.C257,313,497 FBU111,951,000 FBU145,362,497 FBU
47HT Police Nationale du Burundi117,516,960 FBU46,062,000 FBU71,454,960 FBU
TOTAL2,231,600,225 FBU1,027,394,562 FBU1,204,205,663 FBU
Copyright © 2013 All rights reserved. Database of Performance Based Financing, Ministry of Public Health and the fight against AIDS