# | Entité | Montant payé |
---|---|---|
1 | CDS Busoro | 1,276,060 FBU |
2 | CDS Buterere | 2,927,153 FBU |
3 | CDS Buterere II | 4,350,022 FBU |
4 | CDS Cmc-Buyenzi | 13,018,325 FBU |
5 | CDS CRB Kinindo | 1,338,744 FBU |
6 | CDS Kanyosha | 6,922,921 FBU |
7 | CDS Kigobe | 3,454,137 FBU |
8 | CDS Kinama | 4,696,889 FBU |
9 | CDS Musaga | 5,125,431 FBU |
10 | CDS Mutakura | 4,299,185 FBU |
11 | CDS Ngagara | 12,175,244 FBU |
12 | CDS Saint Michel | 584,120 FBU |
13 | CHP Centre Akamuri | 22,020,400 FBU |
14 | CHP Saint Kizito | 19,592,000 FBU |
15 | CNP Kamenge | 18,054,000 FBU |
16 | HD Bwiza-Jabe | 3,140,675 FBU |
17 | HD Hôp.Notre Dame de la Miserocorde Musaga | 19,709,900 FBU |
18 | HD Kamenge | 12,141,600 FBU |
19 | HD Ruziba | 9,540,300 FBU |
20 | HT C.H.U Kamenge | 488,996,000 FBU |
21 | HT C.P.L.R | 120,926,000 FBU |
22 | HT H.M Kamenge | 158,885,000 FBU |
23 | HT H.P.R.C | 105,185,500 FBU |
24 | HT Police Nationale du Burundi | 49,345,000 FBU |
TOTAL | 1,087,704,606 FBU |
Copyright © 2013 All rights reserved. Database of Performance Based Financing, Ministry of Public Health and the fight against AIDS